|
Grip-Reloaded
Grip version visualizaiton interface for DART (DynamicAnimationandRoboticsToolkits)
|
| _shapeDrawable | osgGolems::Sphere | [protected] |
| _sphere | osgGolems::Sphere | [protected] |
| setCenter(const osg::Vec3 &newCenter) | osgGolems::Sphere | [inline] |
| setColor(const osg::Vec4 &newColor) | osgGolems::Sphere | [inline] |
| setRadius(float newRadius) | osgGolems::Sphere | [inline] |
| Sphere(const osg::Vec3 ¢er, float radius, const osg::Vec4 &color=osg::Vec4(0, 0, 0, 1)) | osgGolems::Sphere | [inline] |
1.7.6.1